Chestnut Oaks Recreation Association's
Individual Swim Team Records


Mite Boys
         
Freestyle 25 Yard D. Woodring 16.70 1970
  25 Meter J. MacMillan 17.00 1980
  50 Yard J. MacMillan 36.00 1980
  50 Meter J. MacMillan 37.91 1980
         
Backstroke 25 Yard Matthew Cook 18.72 2008
  25 Meter Matthew Cook 20.22 2008
         
Breaststroke 25 Yard Judd Glasco 21.28 1990
  25 Meter J. MacMillan 22.04 1980
         
Butterfly 25 Yard Matthew Cook 17.84 2008
  25 Meter Matthew Cook 18.22 2008
         
I.M. 100 Yard J. MacMillan 1:28.10 1980
  100 Meter J. MacMillan 1:37.71 1980
Mite Girls
         
Freestyle 25 Yard Josie Bragg 15.72 1984
    Rebecca Harper 15.72 1991
  25 Meter Josie Bragg 16.89 1985
  50 Yard Josie Bragg 33.87 1985
  50 Meter Josie Bragg 36.40 1985
         
Backstroke 25 Yard Josie Bragg 18.26 1985
  25 Meter Josie Bragg 20.51 1985
         
Breaststroke 25 Yard Josie Bragg 20.59 1985
  25 Meter Josie Bragg 21.96 1985
         
Butterfly 25 Yard Rebecca Harper 16.07 1991
  25 Meter Josie Bragg 17.39 1985
         
I.M. 100 Yard Josie Bragg 1:23.52 1985
  100 Meter Josie Bragg 1:34.45 1985
Midget Boys
         
Freestyle 50 Yard J. MacMillan 30.29 1982
  50 Meter J. MacMillan 32.70 1982
  100 Yard Judd Glasco 1:10.02 1992
  100 Meter Judd Glasco 1:16.07 1992
         
Backstroke 50 Yard W. Jeffrey 38.70 1970
  50 Meter Judd Glasco 39.11 1992
         
Breaststroke 50 Yard Judd Glasco 38.78 1992
  50 Meter Judd Glasco 42.04 1992
         
Butterfly 50 Yard W. Jeffrey 34.30 1970
  50 Meter W. Jeffrey 38.20 1970
         
I.M. 100 Yard J. MacMillan 1:15.33 1982
  100 Meter J. MacMillan 1:22.18 1982
Midget Girls
         
Freestyle 50 Yard Rebecca Harper 30.62 1992
  50 Meter Rebecca Harper 32.88 1993
  100 Yard Rebecca Harper 1:05.01 1993
  100 Meter Rebecca Harper 1:13.40 1993
         
Backstroke 50 Yard Rebecca Harper 32.94 1992
  50 Meter Rebecca Harper 36.81 1993
         
Breaststroke 50 Yard Josie Bragg 37.23 1987
  50 Meter Rebecca Harper 42.93 1993
         
Butterfly 50 Yard Rebecca Harper 30.45 1993
  50 Meter Rebecca Harper 34.40 1993
         
I.M. 100 Yard Josie Bragg 1:12.20 1987
  100 Meter Rebecca Harper 1:21.16 1993


Junior Boys
         
Freestyle 50 Yard Dominic Capocelli 27.36 2006
  50 Meter J. Lowden 31.20 1969
  100 Yard S. Wagner 1:02.05 1971
  100 Meter C. Coursey 1:10.93 1979
         
Backstroke 50 Yard Dominic Capocelli 32.45 2006
  50 Meter W. Jeffrey 37.00 1971
         
Breaststroke 50 Yard T. Terrell 35.60 1968
  50 Meter Mayes Gillespie 38.44 2007
         
Butterfly 50 Yard W. Jeffrey 30.09 1971
  50 Meter W. Jeffrey 33.10 1971
         
I.M. 100 Yard Judd Glasco 1:10.61 1993
  100 Meter Judd Glasco 1:19.87 1993
Junior Girls
         
Freestyle 50 Yard Lindsey Winston 28.31 2006
  50 Meter Kelly Lahvic 29.58 2003
  100 Yard Lindsey Winston 1:01.16 2007
  100 Meter Lindsey Winston 1:04.76 2007
         
Backstroke 50 Yard Lindsey Winston 31.82 2006
  50 Meter Rebecca Harper 34.63 1994
         
Breaststroke 50 Yard Josie Bragg 35.87 1989
  50 Meter Josie Bragg 39.88 1989
         
Butterfly 50 Yard Rebecca Harper 28.22 1995
  50 Meter Rebecca Harper 31.25 1995
         
I.M. 100 Yard Rebecca Harper 1:07.47 1995
  100 Meter Rebecca Harper 1:14.69 1995
Intermediate Boys
         
Freestyle 50 Yard Jason Blake 25.41 1992
  50 Meter Scott Harper 28.16 1992
  100 Yard Scott Harper 55.75 1992
  100 Meter Dominic Capocelli 59.96 2008
         
Backstroke 50 Yard Dominic Capocelli 31.00 2007
  50 Meter Scott Harper 33.56 1992
  100 Yard Dominic Capocelli 1:05.12 2008
  100 Meter Scott Harper 1:12.49 1992
         
Breaststroke 50 Yard Patrick Stevens 33.14 1995
  50 Meter Scott Harper 36.33 1992
  100 Yard Scott Harper 1:11.76 1992
  100 Meter Scott Harper 1:17.95 1992
         
Butterfly 50 Yard Dominic Capocelli 28.25 2008
  50 Meter Dominic Capocelli 30.34 2008
  100 Yard Dominic Capocelli 1:01.28 2008
  100 Meter Dominic Capocelli 1:07.19 2008
         
I.M. 100 Yard Dominic Capocelli 1:03.59 2008
  100 Meter Dominic Capocelli 1:08.40 2008
Intermediate Girls
         
Freestyle 50 Yard L. Vilcins 27.79 1977
  50 Meter Kelly Lahvic 29.67 2004
  100 Yard Michelle Harper 1:01.09 1993
  100 Meter Jenny Bragg 1:03.63 1984
         
Backstroke 50 Yard Jenny Bragg 30.75 1984
  50 Meter Jenny Bragg 34.60 1984
  100 Yard Jenny Bragg 1:05.09 1984
  100 Meter Jenny Bragg 1:12.04 1984
         
Breaststroke 50 Yard Jenny Bragg 34.58 1984
  50 Meter Kelly Lahvic 37.88 2004
  100 Yard Julie Bragg 1:13.87 1987
  100 Meter Kelly Lahvic 1:21.96 2005
         
Butterfly 50 Yard Jenny Bragg 29.73 1984
  50 Meter Rebecca Harper 31.56 1996
  100 Yard Rebecca Harper 1:01.97 1996
  100 Meter Jenny Bragg 1:11.41 1983
         
I.M. 100 Yard Rebecca Harper 1:06.32 1996
  100 Meter Jenny Bragg 1:11.53 1984
Senior Boys
         
Freestyle 50 Yard C. Coursey 24.41 1984
  50 Meter Scott Harper 26.75 1993
  100 Yard C. Coursey 52.66 1984
  100 Meter Scott Harper 58.77 1994
         
Backstroke 50 Yard S. Splan 31.50 1981
  50 Meter Scott Harper 33.xx 1994
  100 Yard S. Splan 1:03.97 1981
  100 Meter Scott Harper 1:06.49 1994
         
Breaststroke 50 Yard Scott Harper 30.52 1993
  50 Meter Scott Harper 33.85 1994
  100 Yard Scott Harper 1:04.42 1993
  100 Meter Scott Harper 1:11.97 1994
         
Butterfly 50 Yard Scott Harper 26.56 1993
  50 Meter Scott Harper 29.67 1993
  100 Yard Scott Harper 57.12 1993
  100 Meter Jim Woods 1:03.92 2006
         
I.M. 100 Yard Scott Harper 56.52 1993
  100 Meter Scott Harper 1:04.01 1994
Senior Girls
         
Freestyle 50 Yard Kelly Lahvic 25.45 2006
  50 Meter Kelly Lahvic 28.56 2007
  100 Yard Kelly Lahvic 56.76 2006
  100 Meter Samantha Aponte 1:02.59 2004
         
Backstroke 50 Yard Julie Bragg 32.31 1988
  50 Meter Samantha Aponte 34.21 2004
  100 Yard Jenny Bragg 1:04.52 1987
  100 Meter Samantha Aponte 1:12.01 2004
         
Breaststroke 50 Yard Kelly Lahvic 32.22 2007
  50 Meter Kelly Lahvic 35.76 2007
  100 Yard Kelly Lahvic 1:11.75 2006
  100 Meter Jenny Bragg 1:19.11 1985
         
Butterfly 50 Yard Kelly Lahvic 28.62 2006
  50 Meter Kelly Lahvic 31.94 2007
  100 Yard Jenny Bragg 1:04.25 1985
  100 Meter Kelly Lahvic 1:09.46 2007
         
I.M. 100 Yard Kelly Lahvic 1:04.72 2008
  100 Meter Jenny Bragg 1:10.66 1985



© 2005-2007
Chestnut Oaks Recreation Association